{3} Active Tickets by Milestone (8 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone 1.6.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #46 | Switch to php 5 | MySMS - Component | 1.6.x | Feature Request | axel | assigned | 21.06.2009 |
Milestone Backlog (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #52 | Missing translations in java script frontend | MySMS - Component | 1.5.x | Bug | axel | new | 09.07.2009 |
| #23 | Create a xml rpc plugin for sending sms | MySMS - Component | 1.5.x | Feature Request | axel | assigned | 05.12.2008 |
| #36 | Enhance handling with many users | MySMS - Component | 1.5.x | Feature Request | axel | assigned | 23.01.2009 |
| #43 | Remove MySMS Config class | MySMS - Component | 1.5.x | Feature Request | axel | assigned | 15.06.2009 |
| #44 | Use Joomla logging | MySMS - Component | 1.5.x | Feature Request | axel | assigned | 16.06.2009 |
| #54 | Replace swedish translation | MySMS - Component | 1.5.x | Feature Request | axel | assigned | 09.07.2009 |
| #27 | E_ALL | E_STRICT valid | MySMS - Component | 1.5.x | Feature Request | axel | assigned | 09.12.2008 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](http://www.willcodejoomlaforfood.de/mysms-logo.png)